Most Recent Windsor Homes For Sale
| View All Windsor Homes For Sale | ||
|
Polaris Dr, Windsor, CA 95492 | $226,100 3 beds, 1 bath |
|
Miramonte St, Windsor, CA 95492 | $524,541 3 beds, 4 baths |
|
Gumview Rd, Windsor, CA 95492 | $550,000 3 beds, 1 bath |
Real Estate Resources |
Windsor Apartments
There are 53 apartments found in and near the Windsor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/07/2010 | $1,176 | 3.875% | 2.250 | 4.220% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings